loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Silver-Silver Mar 31, 2024 74.32 10.19 34.15
Govt. Securities-GSEC2027 Mar 31, 2024 65.59 9.00 -35.07
Corporate Debts-Tata Cap.Hsg. Mar 31, 2024 59.57 8.17 499.34
Reverse Repo-C C I Mar 31, 2024 59.08 8.10 129.40
Equity-HDFC Bank Mar 31, 2024 47.46 6.51 87.91
NCD-Axis Finance Mar 31, 2024 43.54 5.97 0.26
Govt. Securities-GSEC2028 Mar 31, 2024 40.00 5.49 166.55
NCD-KOTAK MAHI. INV. Mar 31, 2024 39.70 5.44 0.00
NCD-S I D B I Mar 31, 2024 29.92 4.10 0.13
Equity-Reliance Industr Mar 31, 2024 29.79 4.09 19.33
Equity-Adani Enterp. Mar 31, 2024 23.50 3.22 22.81
Equity-Coal India Mar 31, 2024 20.69 2.84 185.44
NCD-N A B A R D Mar 31, 2024 19.88 2.73 0.13
Equity-Hind.Aeronautics Mar 31, 2024 17.77 2.44 112.30
Equity-St Bk of India Mar 31, 2024 12.41 1.70 17.46
Cash & Cash Equivalent-Accrued Interest Mar 31, 2024 11.45 1.57 122.45
Equity-O N G C Mar 31, 2024 10.94 1.50 46.28
Govt. Securities-GSEC2028 Mar 31, 2024 10.12 1.39 -77.80
Corporate Debts-HDB FINANC SER Mar 31, 2024 9.59 1.32 0.34
Equity-H P C L Mar 31, 2024 9.50 1.30 2.68
Equity-Wipro Mar 31, 2024 7.35 1.01 0.41
Equity-Kotak Mah. Bank Mar 31, 2024 6.50 0.89 -2.18
Equity-Voltas Mar 31, 2024 6.36 0.87 0.99
Equity-Oberoi Realty Mar 31, 2024 5.99 0.82 11.50
Equity-REC Ltd Mar 31, 2024 5.95 0.82 184.03
Equity-Larsen & Toubro Mar 31, 2024 5.87 0.81 8.17
Equity-Aurobindo Pharma Mar 31, 2024 5.87 0.80 -5.36
Equity-B H E L Mar 31, 2024 5.45 0.75 13.76
Equity-IndusInd Bank Mar 31, 2024 5.28 0.72 1.23
NCD-Bajaj Finance Mar 31, 2024 4.99 0.68 0.18
Equity-Vodafone Idea Mar 31, 2024 4.66 0.64 -7.67
Equity-Trent Mar 31, 2024 4.58 0.63 27.89
Equity-I R C T C Mar 31, 2024 4.47 0.61 -4.86
Equity-Shriram Finance Mar 31, 2024 4.25 0.58 -4.34
Equity-Bajaj Finance Mar 31, 2024 4.08 0.56 5.57
Equity-NTPC Mar 31, 2024 3.73 0.51 0.00
Equity-Biocon Mar 31, 2024 2.97 0.41 -3.72
Equity-Power Fin.Corpn. Mar 31, 2024 2.57 0.35 -11.96
Equity-Federal Bank Mar 31, 2024 2.55 0.35 1.97
Equity-TVS Motor Co. Mar 31, 2024 2.18 0.30 7.52
Equity-DLF Mar 31, 2024 2.07 0.28 11.76
Equity-Indiamart Inter. Mar 31, 2024 2.06 0.28 -24.22
Equity-GAIL (India) Mar 31, 2024 1.99 0.27 4.90
Equity-Bank of Baroda Mar 31, 2024 1.70 0.23 6.65
Equity-Zee Entertainmen Mar 31, 2024 1.66 0.23 -19.96
Equity-M & M Fin. Serv. Mar 31, 2024 1.45 0.20 -51.80
Equity-Aditya Bir. Fas. Mar 31, 2024 1.34 0.18 -15.74
Equity-Godrej Consumer Mar 31, 2024 0.94 0.13 7.52
Equity-Natl. Aluminium Mar 31, 2024 0.92 0.13 2.49
Equity-Punjab Natl.Bank Mar 31, 2024 0.90 0.12 -88.75
Equity-Tata Steel Mar 31, 2024 0.86 0.12 14.64
Equity-Coromandel Inter Mar 31, 2024 0.68 0.09 0.00
Equity-Dr Lal Pathlabs Mar 31, 2024 0.61 0.08 -10.11
Equity-RBL Bank Mar 31, 2024 0.60 0.08 -7.77
Equity-Ambuja Cements Mar 31, 2024 0.55 0.08 9.28
Equity-SBI Cards Mar 31, 2024 0.49 0.07 0.00
Equity-Infosys Mar 31, 2024 0.36 0.05 0.00
Equity-Piramal Enterp. Mar 31, 2024 0.32 0.04 -7.28
Equity-Bandhan Bank Mar 31, 2024 0.32 0.04 -94.66
Equity-Marico Mar 31, 2024 0.24 0.03 -5.80
Equity-Hind. Unilever Mar 31, 2024 0.20 0.03 -8.73
Equity-Alkem Lab Mar 31, 2024 0.20 0.03 0.00
Equity-Exide Inds. Mar 31, 2024 0.11 0.02 -9.12
Equity-B P C L Mar 31, 2024 0.11 0.01 19.91
Equity-Cummins India Mar 31, 2024 0.09 0.01 31.10
Equity-Sun TV Network Mar 31, 2024 0.09 0.01 -8.91
Equity-United Spirits Mar 31, 2024 0.08 0.01 4.06
Net CA & Others-Net CA & Others Mar 31, 2024 -22.34 -3.06 0.00